Funny Shit Creek Survivor Survival

Product Details

Perfect outdoor shit creek survivor gift for men or women who love camping and the outdoors.
Great gifts for canoeing, boating, kayak, rowing, campers, wilderness, weekend warriors.

All products are made to order and printed to the best standards available. They do not include embellishments, such as rhinestones.

Review and rating

Based on 0 reviews

There are no reviews yet.
  S M L XL 2XL 3XL 4XL 5XL
Width (in) 17.99 20.00 21.97 23.98 25.98 27.99 30.04 31.97
Length (in) 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length (in) 7.24 7.76 8.23 8.74 9.25 9.76 10.24 10.75
  S M L XL 2XL 3XL 4XL 5XL
Width (cm) 45.70 50.80 55.80 60.90 66.00 71.10 76.30 81.20
Length (cm) 71.12 73.66 76.20 78.74 81.28 83.82 86.36 88.90
Sleeve length (cm) 18.40 19.70 20.90 22.20 23.50 24.80 26.00 27.30
  S M L XL 2XL 3XL 4XL 5XL
Width (in) 20.08 22.05 24.02 25.98 27.99 29.92 31.89 33.86
Length (in) 27.17 27.95 29.13 29.92 31.10 31.89 33.07 33.86
Sleeve length from centre back (in) 33.50 34.50 35.50 36.50 37.01 38.50 39.50 40.50
S M L XL 2XL 3XL 4XL 5XL
Width (cm) 51.00 56.00 61.00 66.00 71.10 76.00 81.00 86.00
Length (cm) 69.00 71.00 74.00 76.00 79.00 81.00 84.00 86.00
Sleeve length from centre back (cm) 85.09 87.63 90.17 92.71 94.00 97.79 100.33 102.87
  S M L XL 2XL 3XL 4XL 5XL
Width (in) 20.00 22.01 24.00 25.98 28.00 30.00 32.00 34.00
Length (in) 27.00 28.00 29.00 30.00 31.00 32.00 32.99 34.00
Sleeve length (in) 20.00 21.02 22.01 22.99 24.02 25.00 26.02 27.01
S M L XL 2XL 3XL 4XL 5XL
Width (cm) 50.80 55.90 60.96 66.00 71.12 76.20 81.28 86.36
Length (cm) 68.58 71.12 73.66 76.20 78.74 81.28 83.80 86.36
Sleeve length (cm) 50.80 53.40 55.90 58.40 61.00 63.50 66.10 68.60
  S M L XL 2XL
Length (in) 26.50 28.50 30.50 31.50 32.50
Width (in) 18.00 20.00 22.00 24.00 26.00
Sleeve length (in) 22.25 23.25 24.25 25.25 26.25
  S M L XL 2XL
Length (cm) 67.31 72.39 77.47 80.01 82.55
Width (cm) 45.72 50.80 55.88 60.96 66.04
Sleeve length (cm) 56.52 59.05 61.60 64.14 66.67
  XS S M L XL 2XL
Width (in) 16.26 18.23 20.24 22.24 24.25 26.22
Length (in) 25.98 26.97 27.99 28.98 30.00 30.98
  XS S M L XL 2XL
Width (cm) 41.30 46.30 51.40 56.50 61.60 66.60
Length (cm) 66.00 68.50 71.10 73.60 76.20 78.70
  XS S M L XL 2XL 3XL
Width (in) 16.50 17.99 20.00 22.01 23.98 25.98 27.99
Length (in) 26.73 27.72 28.74 29.72 30.75 31.73 32.72
Sleeve length (in) 8.62 8.90 9.17 9.45 9.72 10.00 10.39
  XS S M L XL 2XL 3XL
Width (cm) 41.90 45.70 50.80 55.90 60.90 66.00 71.10
Length (cm) 67.90 70.40 73.00 75.50 78.10 80.60 83.10
Sleeve length (cm) 21.90 22.60 23.30 24.00 24.70 25.40 26.40